Lexus RX
371 BHP
Power
6.2 secs
0-62mph
n/a mpg
Efficiency
n/a g/km
Emissions
Lexus RX | Business Leasing | Personal Leasing |
350h 2.5 Takumi 5dr E-CVT | £791 | £949 |
450h+ 2.5 Takumi 5dr E-CVT | £546 | £656 |
500h 2.4 Direct4 F-Sport 5dr Auto | £826 | £991 |
500h 2.4 Direct4 F-Sport 5dr Auto [Takumi] | £887 | £1,064 |
450h+ 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £523 | £627 |
450h+ 2.5 Premium Plus 5dr E-CVT | £507 | £608 |
450h+ 2.5 Premium 5dr E-CVT [Sunroof] | £481 | £577 |
450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof] | £520 | £624 |
450h+ 2.5 F-Sport Design 5dr E-CVT | £504 | £605 |
350h 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £727 | £872 |
MAKE IT YOUR OWN
Almost there...
Customise your lease
Please confirm when you'd prefer to take delivery of the new car. Some deals and offers are only available for a limited period or while stocks last.
Selected lease type:
Business Lease
£887
per month
Initial rental of £10,639 (Excl. VAT)
No additional items