MINI Cooper Hatchback Lease
156 BHP
Power
7.7 secs
0-62mph
140 mph
Top speed
230 Nm
Torque
4 seats
Seats
725 L
Boot
1499 cc
Engine
7 SPEED
Gears
MINI Cooper Hatchback Lease prices
41 derivatives available on the MINI Cooper Hatchback Lease, from £273 per month.
Monthly rentals shown excluding VAT
| Derivative | Monthly rental from (Excl. VAT) |
|---|---|
| 1.5 C Classic 3dr Auto | £273 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Classic 5dr Auto | £284 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Classic [Level 1] 3dr Auto | £289 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive 3dr Auto | £296 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Classic 3dr Auto | £297 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Classic [Level 1] 5dr Auto | £300 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Classic 5dr Auto | £308 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive 5dr Auto | £308 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport 3dr Auto | £311 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 1] 3dr Auto | £313 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Classic [Level 2] 3dr Auto | £318 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Classic [Level 2] 3dr Auto | £318 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive 3dr Auto | £320 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport 5dr Auto | £322 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 1] 5dr Auto | £324 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 1] 3dr Auto | £327 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Classic [Level 2] 5dr Auto | £329 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Classic [Level 2] 5dr Auto | £330 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive 5dr Auto | £331 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport 3dr Auto | £334 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 1] 5dr Auto | £338 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive [Level 2] 3dr Auto | £341 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 2] 3dr Auto | £342 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport 5dr Auto | £346 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 John Cooper Works 3dr Auto | £352 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive [Level 2] 5dr Auto | £352 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 2] 5dr Auto | £353 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport [Level 2] 3dr Auto | £355 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 2] 3dr Auto | £356 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 John Cooper Works [Level 2] 3dr Auto | £362 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport [Level 2] 5dr Auto | £367 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 2] 5dr Auto | £368 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 3] 3dr Auto | £375 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive [Level 3] 3dr Auto | £376 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Exclusive [Level 3] 5dr Auto | £387 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Exclusive [Level 3] 5dr Auto | £387 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 3] 3dr Auto | £390 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport [Level 3] 3dr Auto | £390 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 John Cooper Works [Level 3] 3dr Auto | £391 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 1.5 C Sport [Level 3] 5dr Auto | £401 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 S Sport [Level 3] 5dr Auto | £402 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
