MINI Countryman Electric Hatchback Lease & Contract Hire
204 BHP
Power
8.6 secs
0-62mph
106 mph
Top speed
250 Nm
Torque
5 seats
Seats
460 L
Boot
282 miles
Electric range
1 SPEED
Gears
MINI Countryman Electric Hatchback Lease & Contract Hire prices
22 derivatives available on the MINI Countryman Electric Hatchback Lease & Contract Hire, from £306 per month.
Monthly rentals shown excluding VAT
| Derivative | Monthly rental from (Excl. VAT) |
|---|---|
| 150kW E Classic 66kWh 5dr Auto | £306 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Classic ALL4 66kWh 5dr Auto | £316 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Classic [Level 1] 66kWh 5dr Auto | £331 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Exclusive 66kWh 5dr Auto | £335 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Sport 66kWh 5dr Auto | £347 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Exclusive [Level 1] 66kWh 5dr Auto | £360 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Exclusive ALL4 66kWh 5dr Auto | £361 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Classic [Level 1] ALL4 66kWh 5dr Auto | £362 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Sport [Level 1] 66kWh 5dr Auto | £372 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Classic [Level 2] 66kWh 5dr Auto | £375 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Sport ALL4 66kWh 5dr Auto | £379 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Classic [Level 2] ALL4 66kWh 5dr Auto | £393 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Exclusive [Level 1] ALL4 66kWh 5dr Auto | £400 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Exclusive [Level 2] 66kWh 5dr Auto | £404 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Sport [Level 2] 66kWh 5dr Auto | £417 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Sport [Level 1] ALL4 66kWh 5dr Auto | £447 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Exclusive [Level 2] ALL4 66kWh 5dr Auto | £476 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Exclusive [Level 3] 66kWh 5dr Auto | £484 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Sport [Level 2] ALL4 66kWh 5dr Auto | £489 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW E Sport [Level 3] 66kWh 5dr Auto | £498 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Exclusive [Level 3] ALL4 66kWh 5dr Auto | £517 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 230kW SE Sport [Level 3] ALL4 66kWh 5dr Auto | £531 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
