Audi Q4 e-tron Lease
204 BHP
Power
8.1 secs
0-62mph
99 mph
Top speed
350 Nm
Torque
5 seats
Seats
1487 L
Boot
1 SPEED
Gears
AUTO
Transmission
Audi Q4 e-tron Lease prices
21 derivatives available on the Audi Q4 e-tron Lease, from £457 per month.
Monthly rentals shown excluding VAT
| Derivative | Monthly rental from (Excl. VAT) |
|---|---|
| 150kW 63kWh Sport 5dr Auto | £457 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh S Line 5dr Auto | £473 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh Sport 5dr Auto [Tech Pack] | £485 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh Sport 5dr Auto | £492 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh S Line 5dr Auto | £508 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh Sport 5dr Auto [Tech Pack] | £520 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh Black Edition 5dr Auto | £523 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh S Line 5dr Auto [Tech Pack] | £525 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh Black Edition 5dr Auto | £534 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Quattro Performance 82kWh Sport 5dr Auto | £534 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh S Line 5dr Auto [Tech] | £536 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Quattro Performance 82kWh S Line 5dr Auto | £550 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh Black Edition 5dr Auto [Tech Pack] | £551 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Perf 82kWh Black Edition 5dr Auto [Tech] | £562 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Qtro Perf 82kWh Sport 5dr Auto [Tech Pack] | £562 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Quattro Perf 82kWh Black Edition 5dr Auto | £578 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Qtro Perf 82kWh S Line 5dr Auto [Tech Pack] | £578 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 150kW 63kWh Vorsprung 5dr Auto | £582 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 210kW Performance 82kWh Vorsprung 5dr Auto | £594 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Qtro Perf 82kWh Black Ed 5dr Auto [Tech] | £604 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 250kW Quattro Performance 82kWh Vorsprung 5dr Auto | £628 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |



