MINI Countryman Electric Hatchback Lease & Contract Hire
204 BHP
Power
8.6 secs
0-62mph
0 mpg
Efficiency
0 g/km
Emissions
MINI Countryman Electric Hatchback | Business Leasing | Personal Leasing |
150kW E Classic 66kWh 5dr Auto | £335 | £402 |
150kW E Exclusive [Level 2] 66kWh 5dr Auto | £437 | £524 |
150kW E Sport 66kWh 5dr Auto | £367 | £441 |
150kW E Sport [Level 1] 66kWh 5dr Auto | £398 | £477 |
150kW E Sport [Level 2] 66kWh 5dr Auto | £450 | £540 |
150kW E Sport [Level 3] 66kWh 5dr Auto | £488 | £586 |
230kW SE Exclusive ALL4 66kWh 5dr Auto | £433 | £520 |
230kW SE Exclusive [Level 3] ALL4 66kWh 5dr Auto | £492 | £590 |
230kW SE Sport ALL4 66kWh 5dr Auto | £446 | £535 |
230kW SE Sport [Level 3] ALL4 66kWh 5dr Auto | £505 | £606 |
Almost there...
Customise your lease
Please confirm when you'd prefer to take delivery of the new car. Some deals and offers are only available for a limited period or while stocks last.
Selected lease type:
Business Lease
£367
per month
Initial rental of £4,407 (Excl. VAT)
No additional items