Volvo XC40
163 BHP
Power
8.6 secs
0-62mph
112 mph
Top speed
265 Nm
Torque
5 seats
Seats
1432 L
Boot
1969 cc
Engine
7 SPEED
Gears
Volvo XC40 prices
23 derivatives available on the Volvo XC40, from £356 per month.
Monthly rentals shown excluding VAT
| Derivative | Monthly rental from (Excl. VAT) |
|---|---|
| 2.0 B3P Core 5dr Auto | £356 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Plus Dark 5dr Auto | £371 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Plus Black Edition 5dr Auto | £393 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Plus Dark 5dr Auto | £403 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Plus Pro Dark 5dr Auto | £419 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Plus Pro Dark 5dr Auto | £430 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Plus Black Edition 5dr Auto | £432 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Ultra Dark 5dr Auto | £437 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Ultra Bright 5dr Auto | £444 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Plus Pro Black Edition 5dr Auto | £447 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3P Ultra Black Edition 5dr Auto | £448 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Ultra Dark 5dr Auto | £451 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Ultra Bright 5dr Auto | £455 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Plus Pro Black Edition 5dr Auto | £457 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4P Ultra Black Edition 5dr Auto | £459 per monthBased on 36 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3 Core 5dr Auto | £516 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3 Plus 5dr Auto | £522 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4 Plus 5dr Auto | £536 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3 Plus Pro 5dr Auto | £537 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4 Plus Pro 5dr Auto | £589 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B3 Ultra 5dr Auto | £602 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4 Ultra 5dr Auto | £617 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
| 2.0 B4 Ultra Pro 5dr Auto | £661 per monthBased on 48 month term · 12 months initial rental · 8,000 miles/year |
Need some inspiration?
MAKE IT YOUR OWN









